Howo Garbage Compactor Truck
- Driving Model: 4X2 / 6X4
- Engine: 266hp; 290hp; 336hp; 371hp
- Gearbox: Manual transmission with 10 forwards and 2 reverses
- Tire: 12 R22.5 tubeless tire, 1200R20 redial tire
- Body Volume: 10-22 M3
- Pressure of Hydraulic System: 20Mpa
- Filler Volume: 1.5-2 M3
- Performance: Time of discharging ≤ 60s; Time of loading ≤ 40s
- Price: USD9,000-15,800
-
Rating: 4.9 /5 based on 177 votes
- Delivery Time: 15 working days after received your payment
Product Description Of Howo Garbage Compactor Truck
- City garbage compactor truck SINOTRUK 20 CBM (also called as Rear loader garbage truck, garbage compacting truck, refuse compactor truck, rubbish compactor truck, industrial garbage truck, garbage collection truck) is widely used in daily rubbish transport in such living areas as all kinds of cities, large station, port and whart, airpot and densely-populated areas like industrical and mineral enterprises and military units.
- All our compressed garbage truck optional hanging bucket or barrel tilting mechanism, automatic operating, simple and efficient garbage collection. It can be converted into various special garbage truck according to clients’ special requirement.
Sinotruk howo high performance 20 CBM garbage compactor truck collection truck is complete, easy to operate, garbage loading, the hydraulic drive and electronic program controller control, accurate, reliable performance, performance and reliable. Full volume utilization rate can reach more than 97%.
| SINOTRUK HOWO 6X4 Garbage Compactor Truck | ||
| Cabin | Driving type 6×4 LHD | |
| HW76 Cab, with A/C and two seats, one bed, 70°hydraulically tillable to the front | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9800×2500×3290 |
| Wheel base (mm) | 3825+1350 | |
| Wheel track (front/rear) (mm) | 2022/1830 | |
| Weight in KGS | Tare Weight | 15000 |
| Front axles loading capacity | 1×7000 | |
| Rear axles loading capacity | 2×16000 | |
| Max. driving speed(km/h) | 90 | |
| Engine | Brand | SINOTRUK |
| Model | WD615.69 | |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 336 HP | |
| Emission standard | Euro Ⅱ | |
| Gearbox | HW19710, 10-speed forward and 2-reverse | |
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |
| Steering | German ZF8098, power steering, hydraulic steering with power assistance | |
| Oil tank | 400 L | |
| Tire | 12R22.5 tubeless tire, 11pcs including one spare tire | |
| Specialized Device | ||
| Boday volume | 20 CBM | |
| Filler volume | 2 CBM | |
| Cycle Time of Filling | ≤25 S | |
| Lifting Time of Filler | 10 S | |
| Max.Compression Force | 25MPA | |
Specialized Device Of Howo Garbage Compactor Truck
| Boday volume | 6 CBM |
| Filler volume | 0.9CBM |
| Cycle Time of Filling | ≤25 S |
| Discharging Time | ≤45 S |
| Lifting Time of Filler | 8 – 10 S |
| Max.Compression Force | 18MPA |
Features Of Howo Garbage Compactor Truck
- —- SINOTRUK truck chassis, perfect performance.
- —- Compression ration > 60%
- —- Compression body capacity from 3 CBM TO 20 CBM
- —- Sealed transportation avoid the second time pollution
- —- Massive, durable, perfect performance
Refuse collector Garbage Compactor SINOTRUK (20 CBM)
| Refuse collector Garbage Compactor Truck SINOTRUK (20 CBM) | ||
| General | Vehicle Brand | POWERSTAR |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 10070 * 2500 * 3480 mm | |
| GVW / Kerb Weight | 25,000kg / 13,680kg | |
| Cab | Cab Capacity | 3 persons allowed |
| Air Conditioner | Heating/cooling air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | SINOTRUK | |
| Power | 300 HP (221KW) | |
| Displacement | 9726 ml | |
| Emission Standard | Euro 2or 3 | |
| Chassis | Drive Type | 6X4, (left hand drive or Right hand drive) |
| Transmission | 9 speed levers with 1 reverse | |
| Wheelbase/No. of axle | 4350+1300 mm / 3 | |
| Tire Specification | 10.00-20 | |
| Tire Number | 10 tires and 1 spare tire | |
| Max Speed | 95 km/h | |
| Paint | Metallic paint | |
| Superstructure | Body Capacity | 20 CBM |
| Fill Hopper Capacity | 2.3 m3 | |
| Sewager Tank volume | 200 L | |
| Body Material | Weather resisting steel | |
| Filling work cycle time | 20~25 s | |
| Filling lift time | 6~9 s | |
| Filling lift capacity | 8 Tons | |
| Discharge time | 18~22 s | |
| Max compression force | 12 Tons | |
| Discharge model | Horizontal Ejection | |
| Control | Electrically Hydraulic control Manual Hydraulic control | |
| Emergency Stop Button | Hopper Both Sides | |
| All standard accessories: Warning lights, music alarm, basic tool kit, English manual…… | ||
| Optional | ** Backup alarm can be equipped. ** Camera can be equipped. ** Operation language can be English or Appointed language. | |
Features of HOWO Garbage Compactor 6+1m3 Standard
- Garbage container volume capacity 6cbm compacted waste.
- Rear hopper capacity volume 1cbm with self cleaning ability.
- Ellipse format without amendments.
- Adopted Japanese technology, high strengthen U type one-piece construction beam as sliding rails with high stress ability, Non-deformability.
- Designed with guide type sewage collection device that could guide the sewage, which leakage by means of gasket failure between tailgate and container body, drainage into the sewage tank, effectively prevent the re-pollution from leakage.
- Designed a sealing cover which is pneumatic controlled in the tailgate opening position, so that the container could be completely closed, easy operation and prevent the stink and sewage come out.
- Tailgate and container combined part with hydraulic locks.
- Tailgate telescopic cylinder with self locking function.
- Designed an emergency brake button for the truck.
- Rear loading compaction system trough two plates, conveyor and compactor, driven by 2 internal hydraulic cylinders with chrome rods on each plate.
- Manual and remote(optional) double control system.
| Compactor Truck Model | CSC5070ZYS3 | ||
| Compactor Type | Rear Compactor | ||
| Capacity | 6 m3 | ||
| Rear Hopper Capacity | 1 m3 | ||
| Compression Cycle Time | 24sec | ||
| Discharge Time | |||
| Hopper Opening | 63.5o | ||
| Container Opening | 45o | ||
| Average Compression | 450/550kg/m3 | ||
| Tare Weight | 2980 Kg | ||
| MEASURES(approximately) | |||
| Body Length | 4884mm | ||
| Garbage Container Length | 3664mm | ||
| Container Width | 1949mm | ||
| Tailgate Width | 1890mm | ||
| Tailgate Height | 2133mm | ||
| Wheelbase | 3100mm-3360mm | ||
| Sub-frame Width | 100mm | ||
| Sub-frame Sectional Height | 160mm | ||
| Sub-frame Thickness | 10mm | ||
| U-bolt | 16*400/18-400-460 | ||
| CONTAINER BOX MATERIAL / model & thickness | |||
| Floor of the container | Q235/5mm | ||
| Rear Ramp /Skirt | Q235/5mm | ||
| Tailgate Cover Skirt | Q235/4mm | ||
| Sider –Rear | Q235/4mm | ||
| Sider –Front | Q235/4mm | ||
| Ceiling | Q235/4mm | ||
| Ejector Shied Rail | Q235/Profile /8mm | ||
| Chassis Sub-frame | “U” shape full length 8mm | ||
| Side Bar | Carbon steel profile | ||
| HOPPER SYSTEM | |||
| Rear Cover Type | round | ||
| Hopper | Q235/5mm | ||
| Bottom Side | Q235/5mm | ||
| Upper Side | Q235/5mm | ||
| Conveyor Plate Rail | Q345/6mm | ||
| Conveyor Plate | Q235/5mm | ||
| Plate Compactor | Q235/5mm | ||
| Joint Pins | 42CrMo | ||
| Compactor Plate Shoes | Coated with HUMW | ||
| Locking Cover | Manual screw | ||
| Gasket | Anti corruption material | ||
| Sewage Tank | 200Liters | ||
| HYDRAULIC SYSTEM | |||
| Engine Acceleration System | Pressure switch | ||
| Front Hydraulic Control | Through valve | ||
| Rear Hydraulic | 90*45*610mm/16Mpa | ||
| Hydraulic Pump | Gear pump | ||
| Sequence Valves | Operate lifting device manual | ||
| Conveyor Cylinders | 80*35*219mm/16Mpa | ||
| Compactor Cylinders | 75*45*406mm/16Mpa | ||
| Telescopic Cylinders | 115*100*2540mm/16Mpa | ||
| Rear Hopper Cylinders | 70*40*610mm/16Mpa | ||
| Hydraulic Hose | High pressure 3000psi7 | ||
| Hydro Oil Tank | 120Liters | ||
| Filters | By grade | ||
| Hydro Pressure Pipes | Seamless steel | ||
| ELECTRICAL SYSTEM | |||
| Rear Lights | LED Chassis Original | ||
| Top Rear Lamps | LED plastic | ||
| Bottom Rear Lights | Chassis Original, LED | ||
| Alarm | Optional | ||
| PAINTING | |||
| Pre-dealing | Polishing oil cleaning | ||
| Primer | Anti corruption painting | ||
| Finishing | PU ,paint twice | ||
| ACCESSORIES | |||
| Mudguards | Rubber 450*30mm | ||
| PTO | QY750 | ||
| STEEL GRADE(CHN) | Q235 | Q345 | 45# |
| YS(Yield Strength) .Mpa | ≥235, | ≥345 | ≥590 |
| TS(Tensile Strength) .MPa | 375-476 | 490-675 | ≥785 |
| ELO(Elongation) | ≥26% | ≥21% | ≥12% |
Hot Products
Hot Tags:
- waste compactor truck
- refuse compactor truck
- refuse compactor vehicle
- truck compactor
- garbage compactor truck for sale
- refuse compactor truck for sale
- compact garbage truck
- compactor truck price
- waste compactor truck for sale
- dumpster compactor truck
- trash compactor truck for sale
- garbage compression
- garbage truck with compactor
- waste compactor vehicle
- truck trash compactor
- garbage compactor vehicle
- garbage truck trash compactor


