Howo Rescue Fire Truck
The rescue fire truck, also known as the fire engine, is specially used for fire or other emergency using vehicles.
Fire engines can be classified according to the functions of water tank fire truck, foam fire truck, agricultural fire truck, fire fighting and sprinkling truck and other special using vehicles. Fire engines usually stationed at the fire station, met the alarm by firemen to drive the scene. SINOTRUK HOWO series rescue fire truck chassis modified liquid carrying capacity of 8 tons, 12 tons, 16, 25, and 31 tons of water tankers, foam fire truck and other products.
Which can choose all kinds of Brand, Such as HOWO, Golden Prince, HOWO A7, Hohan, Engine power have 266HP, 290HP, 336HP, 371HP and so on.
Share To:
The Fire Fighting Truck Can Be Divided Into Several Types:
- According to the size of the vehicle, there is a mini Rescue Fire Truck, light Rescue Fire Truck, medium Rescue Fire Truck, heavy-duty Rescue Fire Truck;
- According to the type of chassis drive, there are 4×2 fire fighitng trucks, 6×4 Rescue Fire Trucks, 8×4 fire fighitng trucks and off-road type 4×4,6×6 rescue fire trucks;
- According to the chassis brand, including ISUZU, Dongfeng, FOTON, FAW, SINOTRUCK, etc.
- According to the bumber agent, there is a fire-fighting truck in the water tank, a fire-fighting truck in the water/bubble, a dry powder-fighting truck.
SINOTRUK HOWO 6X4 20.000 Liters Fuel Tank Truck(20CBM)
| abin | HOWO 76 Standard Cab With one bed and air condition, 70° hydraulically tillable to the front as attached photo for ref. | ![]() |
||
| Vehicle Main Dimensions | (L x W x H)mm | 10900×2490×3650 | ||
| Wheel base (mm) | 5225+1350 | |||
| Approach/Departure angle(°) | 16/11 | |||
| Weight in KGS | Tare Weight | 12000 | ||
| Loading Capacity | 12870 | |||
| Front axles loading capacity | 7000 | |||
| Rear axles loading capacity | 2×16000 | |||
| Max. driving speed(km/h) | 90 | |||
| Engine | Brand | SINOTRUK | ||
| Model | WD615.69 | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horse Power(HP) | 336 | |||
| Emission standard | Euro 2 | |||
| Gearbox | HW19710 , 10 forwards & 2 reverse | |||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
| Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |||
| Fuel tank (L) | 400 | |||
| Tire | 12R22.5 tubeless tire, 11 pieces with one spare | |||
| Brakes |
Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|||
Sinotruk Howo 4x2 Rescuespecifications Ng Rescue Fire Truck
| basic parameters of the vehicle | ||
| General Dimensions | 8650 × 2500 × 3440 | |
| GVW | 16000kg | |
| Engine Model | WD615.87 | |
| Engine Power | 213kW | |
| Wheelbase | 4600mm | |
| Driving Type | 4 – 2 | |
| Fastest | 102km / h | |
| Emission Standards | 9726 ml | |
| Passengers | 2 + 4 | |
| Angle of approach | ≥16° | |
| Departure angle | ‰ ¥ 23° | |
| Builder | 10KW | |
| Uplifting lamp | 4 × 1000W, Taas≥7.5M | |
| Traction winch | 5443kgf | |
| Crane | 5000kg | |
| Cabin | ||
| Structure | flat、4 doors、double row of seats | |
| Passenger No. | 2 + 4 | |
| Back row of seats | 4 rows of air respirators behind the rear row seats | |
| Driving class | Tamahand drive | |
| equipment | In addition to the original equipment on the chassis, add: 100W siren、long line fire light、marker lamp、outline marker lamp、PTO and so on | |
| Frame body | ||
| Material | The outer frame of the body is all high quality Q235A, the inner frame uses high strength aluminum alloy, the bottom panel uses aluminum panels with anodic oxidation treatment. | |
| The doors | The doors are aluminum alloy structure with good sealing and dustproof locks. | |
| Lifting the lamp | ||
| System lift | BSD-Z7041000 | |
| Manufacturer | BOCAN | |
| Strength | 4 × 1000W | |
| The height is raised | 7.6m(From top to ground) | |
| Angle of Rotation | Horizontal360Â °,Vertical330 ° | |
| Uplifting type | pneumatic | |
| Control Cabinet Voltage | 380 / 220V | |
| Others | In the control cabinet | |
| Hydraulic Crane | ||
| Model | SQ5ZK2(XCMG) | |
| Max Weight Weight | 5000kg | |
| Max. Increased Torque | 10.5TM | |
| Max Length of hydraulic arm | 8m | |
| Max Working Height | 9m | |
| Angle of Rotation | 370° | |
| Type of installation | Rear mounted | |
| Rotary range | 360° | |
| Traction Winch | ||
| Model | N16800XF-24V | |
| Manufacturer | USA CHAMPION | |
| Max traction force | 16800lbs(7560kgs) | |
| Type of driving | Power-driven | |
| Diameter of wire rope | 13mm | |
| Length of wire rope | 48m | |
| Builder | ||
| Model | SHT11500 | |
| Rated Voltage | 220V / 380V | |
| Rated Power | 10kW | |
| Furnished | Movable coil, earthing system | |
| Start Mode | Electronic start and manual start | |
| ElektrikalEquipments | ||
| Additional electrical | Independent circuit | |
| Auxiliary light | Headlamps are installed in the tool compartment and storage compartment. the operating dashboard is equipped with a light switch, light indicator. etc. It is convenient for observation. | |
| The light flickering on the side | A row of red and blue flashing lights are installed on both sides of the vehicle’s body. | |
| The cabin warning device | Long red light 1 piece, installed on the top of the cabin; Electronic alarm 1 piece, installed in the cabin; The control box is installed below in front of the driver | |
| The list of accessories equipment | ||
| Portable dry powder fire extinguisher | 1 | |
| Bucket | 2 | |
| Triangle Warning board | 2 | |
| single timber for the crane | 2 | |
| Energy saving light tube | 2 | |
| Original chassis tools and accessories | 1 | |
| Packing | Nude Pack. The packing of the goods shall be in accordance with the standard export standard of the manufacturer, suitable for long-distance transportation by sea and inland. The Seller shall take measures against moisture, shock and rust in accordance with special commodity requirements. | |
Hot Products
Hot Tags:
- sinotruk howo truck
- rescue truck
- used rescue trucks
- used fire rescue trucks for sale
- squad fire truck
- heavy rescue fire truck
- rescue trucks for sale
- used rescue trucks for sale
- light rescue truck for sale
- custom fire truck
- fire rescue truck for sale
- heavy rescue truck for sale
- used light rescue trucks for sale



